Energy Management System Gateway
Model:ZY-4005U-WF-GW• Onboard dual Realtek® Gigabit Ethernet
• Dual independent displays (VGA + HDMI)
• Onboard SIM card slot, supports 4G LTE
• Single slot DDR3 SO-DIMM, up to 8 GB
• Fanless design
• mSATA SSD interface
Specifications
| Processor | Intel® Core i3-4005U processor |
|---|---|
| System Memory | DDR3 8GB |
| Storage | 128GB |
| Graphics | Integrated Intel® HD Graphics 4400 |
| Networking | 2*Realtek® RTL8168/8111/8112 Gigabit LAN, 1*Mini-PCIe Wi-Fi, 1*SIM card slot |
| Audio | Realtek®ALC897 |
| Display Interface | VGA, HDMI (Supports dual independent displays) |
| Other Interfaces | 4*USB3.0, 2*USB2.0, 2*Wi-Fi Antenna, 2*COM port (Supports RS232/485) |
| Operating System | Win 11 / Linux |
| Dimensions | 178*130*55mm |
| Mounting | Desktop, Wall-mount |
| Operating Temperature | -20°~60°C |
| Chassis Color | Black |
| Power Supply | External Adapter (Input: 110V-220V AC; Output: 12V DC / 4A) |
For comprehensive product details, please refer to the product datasheet.