Electronic Energy Meter
Model:ZY-EMS Series• Real-time oversight for retail stalls, exhibition activities, and distributed infrastructure
• Production energy monitoring for low-carbon operational goals
• Providing critical granular data for carbon accounting and energy efficiency evaluation
Stable remote data acquisition and automated meter reading are realized via the built-in RS-485 serial port (supporting standard Modbus protocol) and pulse output interface, facilitating precise energy consumption monitoring and cost management for enterprises.
Measurement & Wiring
| Wiring Configuration | Voltage | Current | Frequency |
|---|---|---|---|
| 1P2W | 110V | 20(80)A | 50/60Hz |
| 220V | |||
| 110-220V | |||
| 1P3W | 110V/220V |
Metrological Characteristics
| Accuracy Class | Class 0.5 |
|---|---|
| Operating Range | 80 ~ 120% rated voltage / 0.05 Ib ~ Imax operating current |
| Starting Current | 0.4% Ib |
| Resolution | 0.01kWh |
| Pulse Constant | 1600 impulse / kWh |
| Power Consumption | 2W/10VA |
RS-485 Communication
| Communication Interface | RS-485 |
|---|---|
| Communication Protocol | Modbus RTU Mode |
| Station ID | 1~247 |
| Baud Rate | 2400/4800/9600/19200bps |
| Parity Check | N, 8, 1 |
| Wiring Distance | 1200M max |
| Terminating Resistor | 150Ω |
| Data Storage Life | ≥ 10 years |
| Wiring Configuration | |
| Code | Wiring Configuration |
| 12 | 1P2W/110V |
| 122 | 1P2W/220V |
| 123 | 1P2W/110-220V |
| 13 | 1P3W |
| Optional Function 1 | |
| Code | Optional Function 1 |
| R | Remote disconnect function |
| Leave blank if none | |
| Optional Function 2 | |
| Code | Optional Function 2 |
| A | Inspection seal |
| Leave blank if none | |
For comprehensive product details, please refer to the product datasheet.