Rogowski Coil
Model:ZY-RC• Superior EMI immunity
• Wide frequency bandwidth
• Robust overcurrent capacity
• Safe open-circuit design
• IP65 rated protection
Output
| Rated Output | 333mV rms |
|---|---|
| Accuracy | <1% typical value, 20% to 120% of rated current (average position 25°C) |
| Linearity Error | ± 0.2% of reading ( range 20% to 100% ) |
| Phase Error | ≤0.5° |
| Bandwidth | 1Hz to 100kHz (-3dB) |
Operating Environment
| Operating Temperature | -30℃ ~ 80℃ |
|---|---|
| Storage Temperature | -40℃ ~ 90℃ |
| Coil Diameter | 8mm |
| Lead Length | 2 meter |
| Operating Power | DC 6~12V |
Materials
| Coil Cable | thermoplastic rubber, UL 94 V-0 flame retardant |
|---|---|
| Locking Connector | ABS+PC |
| Coil Color | orange |
| Shielding | coil 100%, signal cable 100% |
Safety Standards
| EMC | complies with EMC; EN61326-1 2006 |
|---|---|
| Insulation Voltage | coil 3000V / output wire 1000V |
| Category | 1000V CATIII, 600V CATIV |
| Loop Diameter |
Rated Current |
||
|---|---|---|---|
| Code | Length | Code | Current |
| 100 | 395mm(φ100mm) |
03 | 300A |
| 05 | 500A | ||
| 150 | 525mm(φ150mm) | 08 | 800A |
| 10 | 1000A | ||
| 15 | 1500A | ||
For comprehensive product details, please refer to the product datasheet.